Rocker Arm Hydraulic Lifter Follower CHRYSLER JEEP 2.5 2.8 CRD TD TDI DIESEL
£159.00
Tax included
5 Items
Specific References
05066780AA INA Competitor 423003510 RUVILLE Competitor 238603
16 Rocker Arm 16 LIFTERS TAPPETS
CHRYSLER VOYAGER GRAND VOYAGER
2.5 2.8 CRD
| CHRYSLER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model | Engine Code | CC | Body | Date | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RAM VAN Van (RG) | ENJ | 2499 | Box Body/MPV | 01/2006 -> 04/2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RAM VAN Van (RG) | ENR | 2777 | Box Body/MPV | 11/2005 -> 07/2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VOYAGER / GRAND VOYAGER III (GS_, NS_) | 425 CLIRS/X | 2499 | MPV | 01/1995 -> 03/2001 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VOYAGER / GRAND VOYAGER IV (RG) | ENJ | 2499 | Box Body/MPV | 01/2001 -> 02/2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VOYAGER / GRAND VOYAGER IV (RG) | ENR | 2777 | Box Body/MPV | 04/2004 -> 02/2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VOYAGER IV (RG, RS) | ENJ | 2499 | MPV | 02/2000 -> 12/2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VOYAGER IV (RG, RS) | ENR | 2777 | MPV | 06/2004 -> 12/2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JEEP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model | Engine Code | CC | Body | Date | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CHEROKEE (KJ) | ENR | 2776 | Closed Off-Road Vehicle | 09/2004 -> 12/2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CHEROKEE (KJ) | ENR | 2776 | Closed Off-Road Vehicle | 11/2002 -> 01/2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CHEROKEE (KJ) | ENR | 2776 | Closed Off-Road Vehicle | 11/2004 -> 01/2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CHEROKEE (KJ) | R 425 DOHC | 2499 | Closed Off-Road Vehicle | 09/2001 -> 01/2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CHEROKEE (XJ) | ENC | 2498 | Closed Off-Road Vehicle | 10/1996 -> 09/2001 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CHEROKEE (XJ) | ENC | 2499 | Closed Off-Road Vehicle | 01/1988 -> 09/2001 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GRAND CHEROKEE I (ZJ, ZG) | ENC | 2498 | Closed Off-Road Vehicle | 10/1996 -> 09/1998 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GRAND CHEROKEE I (ZJ, ZG) | ENC | 2499 | Closed Off-Road Vehicle | 10/1995 -> 04/1999 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 Items