Camshaft for OPEL VAUXHALL Z16SE X16SZR 1598CC 8 Valves 4 Cyls Petrol
£49.00
Tax included
5 Items
Specific References
AE Competitor CAM735, 93017700 BGA Competitor CS4365, CS6380K BGA Competitor CS9739, CS9739K EUROCAMS Competitor EC604, CS9739K EUROCAMS Competitor EC6041, rs engine parts rs car parts euro car parts, 24548 FEBI BILSTEIN Competitor 24549, 24550 INA Competitor 428009610, 50006256 OPEL OE 636041, 40924548 VAUXHALL OE 24401409, C243 - Camshaft, X 16 SZR | 1598CC | 8Valves | 4Cyls | Petrol/Gas, VAUXHALL | Z 16 SE | 1598CC | 8Valves | 4Cyls | Pe, OPEL | X 16 SZR | 1598CC | 8Valves | 4Cyls | Petro, For inlet valves;For exhaust valves, TM3023 BFS63S, 636041 — OPEL OEN 24401409 — VAUXHALL
Camshaft
For inlet valves;
For exhaust valves
| OPEL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model | Engine Code | CC | Body | Date | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ASTRA F (T92) | X 16 SZR | 1598 | Saloon | 03/1992 -> 09/1998 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ASTRA F CLASSIC Estate (T92) | X 16 SZR | 1598 | Estate | 01/1998 -> 01/2005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ASTRA F CLASSIC Hatchback (T92) | X 16 SZR | 1598 | Hatchback | 01/1998 -> 08/2002 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ASTRA F CLASSIC Saloon (T92) | X 16 SZR | 1598 | Saloon | 01/1998 -> 08/2002 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ASTRA F Convertible (T92) | X 16 SZR | 1598 | Convertible | 01/1996 -> 03/2001 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ASTRA F Estate (T92) | X 16 SZR | 1598 | Estate | 09/1991 -> 01/1998 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ASTRA F Estate Van (T92) | X 16 SZR | 1598 | Estate Van | 10/1991 -> 02/1998 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ASTRA F Hatchback (T92) | X 16 SZR | 1598 | Hatchback | 09/1991 -> 01/1998 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ASTRA G Estate (T98) | X 16 SZR | 1598 | Estate | 02/1998 -> 09/2000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ASTRA G Estate (T98) | Z 16 SE | 1598 | Estate | 09/2000 -> 07/2004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ASTRA G Estate Van (F70) | X 16 SZR | 1598 | Estate Van | 01/1999 -> 09/2000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ASTRA G Estate Van (F70) | Z 16 SE | 1598 | Estate Van | 09/2000 -> 04/2005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ASTRA G Hatchback (T98) | X 16 SZR | 1598 | Hatchback | 02/1998 -> 09/2000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ASTRA G Hatchback (T98) | Z 16 SE | 1598 | Hatchback | 09/2000 -> 01/2005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ASTRA G Saloon (T98) | X 16 SZR | 1598 | Saloon | 09/1998 -> 09/2000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ASTRA G Saloon (T98) | Z 16 SE | 1598 | Saloon | 09/2000 -> 01/2005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| COMBO Box Body/MPV | Z 16 SE | 1598 | Box Body/MPV | 10/2001 -> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| COMBO Tour | Z 16 SE | 1598 | MPV | 10/2001 -> 09/2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MERIVA A MPV (X03) | Z 16 SE | 1598 | MPV | 05/2003 -> 05/2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VECTRA B (J96) | X 16 SZR | 1598 | Saloon | 10/1995 -> 04/2002 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VECTRA B Estate (J96) | X 16 SZR | 1598 | Estate | 11/1996 -> 06/2000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VECTRA B Hatchback (J96) | X 16 SZR | 1598 | Hatchback | 10/1995 -> 07/2003 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VAUXHALL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model | Engine Code | CC | Body | Date | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ASTRA Mk III (F) Convertible (T92) | X 16 SZR | 1598 | Convertible | 01/1996 -> 03/2001 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ASTRA Mk III (F) Estate (T92) | X 16 SZR | 1598 | Estate | 09/1991 -> 12/1998 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ASTRA Mk III (F) Hatchback (T92) | X 16 SZR | 1598 | Hatchback | 09/1991 -> 02/1998 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ASTRA Mk III (F) Saloon (T92) | X 16 SZR | 1598 | Saloon | 03/1992 -> 09/1998 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ASTRA Mk IV (G) Estate (T98) | X 16 SZR | 1598 | Estate | 02/1998 -> 12/2000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ASTRA Mk IV (G) Estate (T98) | X 16 SZR | 1598 | Estate | 03/1998 -> 04/2004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ASTRA Mk IV (G) Estate (T98) | Z 16 SE | 1598 | Estate | 03/1998 -> 04/2004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ASTRA Mk IV (G) Estate (T98) | Z 16 SE | 1598 | Estate | 03/1998 -> 04/2004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ASTRA Mk IV (G) Estate (T98) | Z 16 SE | 1598 | Estate | 07/2000 -> 05/2005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ASTRA Mk IV (G) Hatchback (T98) | X 16 SZR | 1598 | Hatchback | 02/1998 -> 09/2000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ASTRA Mk IV (G) Hatchback (T98) | X 16 SZR | 1598 | Hatchback | 02/1998 -> 12/2000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ASTRA Mk IV (G) Hatchback (T98) | Z 16 SE | 1598 | Hatchback | 07/2000 -> 05/2005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ASTRA Mk IV (G) Hatchback (T98) | Z 16 SE | 1598 | Hatchback | 09/2000 -> 05/2005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ASTRA Mk IV (G) Hatchback (T98) | Z 16 SE | 1598 | Hatchback | 09/2002 -> 05/2005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ASTRA Mk IV (G) Saloon (T98) | X 16 SZR | 1598 | Saloon | 09/1998 -> 09/2000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ASTRA Mk IV (G) Saloon (T98) | Z 16 SE | 1598 | Saloon | 07/2000 -> 05/2005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ASTRA Mk IV (G) Saloon (T98) | Z 16 SE | 1598 | Saloon | 09/2000 -> 05/2005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ASTRA Mk IV (G) Saloon (T98) | Z 16 SE | 1598 | Saloon | 09/2002 -> 05/2005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ASTRAVAN Mk IV (G) Estate Van (T98) | X 16 SZR | 1598 | Estate Van | 02/1998 -> 12/2000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ASTRAVAN Mk IV (G) Estate Van (T98) | X 16 SZR | 1598 | Estate Van | 08/1998 -> 09/2000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ASTRAVAN Mk IV (G) Estate Van (T98) | Z 16 SE | 1598 | Estate Van | 09/2000 -> 08/2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ASTRAVAN Mk IV (G) Estate Van (T98) | Z 16 SE | 1598 | Estate Van | 09/2000 -> 10/2004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| COMBO Mk II (C) Box Body/MPV (F25) | Z 16 SE | 1598 | Box Body/MPV | 09/2001 -> 10/2004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| COMBO Mk II (C) Box Body/MPV (F25) | Z 16 SE | 1598 | Box Body/MPV | 10/2001 -> 11/2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| COMBO TOUR Mk II (C) (F25) | Z 16 SE | 1598 | MPV | 10/2001 -> 06/2004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MERIVA A (X03) | Z 16 SE | 1598 | MPV | 01/2003 -> 06/2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VECTRA (B) Hatchback (J96) | X 16 SZR | 1598 | Hatchback | 08/1995 -> 10/2001 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VECTRA (B) Saloon (J96) | X 16 SZR | 1598 | Saloon | 08/1995 -> 10/2001 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 Items