New Hydraulic Lifter & Rocker Arm for Jeep Wrangler 2.8CRD 2007-2017 EEP JK 010
£159.00
Tax included
5 Items
Specific References
FOL247 BGA RA4173 0903.60 CITROËN OE 0903.69, 0903.H4 CITROËN 0903.J4 9651263580 9656994080, ER6352 EUROCAMS ER6360 9656994080 FORD OE 1255011, 1594826 FORD OE 3M5Q-6564-BA, 3M5Q-6564-BB FRECCIA RA06-913, RA06-915 422007710 INA 422023710, 422023810 KOLBENSCHMIDT 50006096 235907, SUZUKI OE 12841-67J01-000 TOYOTA OE 11213-15040, R979S - Rocker Arm, valve train, 68027600A INA Competitor 423004410, RUVILLE Competitor 238604 VM OE 30412002F, CHRYSLER DODGE JEEP LANCIA, JEEP 6 8027 600AA EATON 243 040 VM 30412002F, AUTEX 955303 WILMINK GROUP WG1251007, RUVILLE 238604 IPD 45-4298, JEEP, CHEROKEE (KK) 2.8 CRD 4x4 2008.05- 2.8l, 130, JEEP, WRANGLER III (JK) 2.8 CRD 2007.04- 2.8l, 130, 30412002F, 68027600AA
16 ROCKER ARMS
16 LIFTERS TAPPETS
| CHRYSLER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model | Engine Code | CC | Body | Date | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GRAND VOYAGER V (RT) | ENS | 2777 | Box Body/MPV | 01/2008 -> 12/2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GRAND VOYAGER V (RT) | ENS | 2777 | MPV | 09/2012 -> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GRAND VOYAGER V (RT) | ENS | 2777 | MPV | 10/2007 -> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GRAND VOYAGER V (RT) | ENS | 2777 | MPV | 10/2007 -> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DODGE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model | Engine Code | CC | Body | Date | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NITRO VAN (KA) | ENR; ENS | 2777 | SUV Van | 10/2006 -> 12/2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NITRO VAN (KA) | ENS | 2777 | SUV Van | 06/2007 -> 12/2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NITRO | ENR; ENS | 2777 | SUV | 06/2007 -> 12/2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NITRO | ENR; ENS | 2777 | SUV | 06/2007 -> 12/2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NITRO | ENR | 2777 | SUV | 10/2006 -> 12/2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NITRO | ENR | 2777 | SUV | 10/2007 -> 12/2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RAM Van | ENR | 2777 | Box Body/MPV | 06/2004 -> 12/2005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JEEP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model | Engine Code | CC | Body | Date | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CHEROKEE (KK) | ENS | 2777 | Closed Off-Road Vehicle | 01/2010 -> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CHEROKEE (KK) | ENS | 2777 | Closed Off-Road Vehicle | 05/2008 -> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WRANGLER III (JK) | ENS | 2776 | Open Off-Road Vehicle | 11/2010 -> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WRANGLER III (JK) | ENS | 2777 | Open Off-Road Vehicle | 04/2007 -> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WRANGLER III (JK) | ENS | 2777 | Open Off-Road Vehicle | 07/2010 -> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LANCIA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model | Engine Code | CC | Body | Date | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VOYAGER MPV (404_) | ENS | 2776 | MPV | 07/2012 -> 12/2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VOYAGER MPV (404_) | ENS | 2776 | MPV | 08/2013 -> 12/2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VOYAGER MPV (404_) | ENS | 2776 | MPV | 09/2011 -> 12/2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 Items