FAI Head Gasket Set FOR CHRYSLER EJD FIAT JEEP MINI W10 B16 1.6 PETROL
£99.00
Tax included
5 Items
Specific References
02-34787-02 REINZ Competitor 02-34980-01 REINZ Competitor 02-3498, D36626 GLASER Competitor D3692500 MINI OE 11127508545, HK5755B CORTECO Competitor 417011P ELRING Competitor 236.300, 52211000 BGA Competitor HK5752 BGA Competitor HK5755, EM1136 Gasket Set, intake manifold 1 IM1136, IM1136A Gasket, cylinder head 1 HG1136, RC1136S Seal Set, valve stem 1 VSK1136, CC5920 PAYEN Competitor CC5921 REINZ Competitor 02-34787-01
FAI AutoParts
Gasket Set, cylinder head
with cylinder head gasket
| CHRYSLER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model | Engine Code | CC | Body | Date | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NEON II | EJD | 1598 | Saloon | 11/2001 -> 12/2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PT CRUISER (PT_) | EJD | 1598 | Estate | 11/2001 -> 12/2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PT CRUISER Combi Van (PT_) | EJD | 1598 | Estate Van | 10/2002 -> 09/2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FIAT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model | Engine Code | CC | Body | Date | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 500X (334_) | 552 63 842 | 1598 | SUV | 11/2014 -> 09/2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TIPO Estate (356_, 357_) | 552 68 036 | 1598 | Estate | 07/2016 -> 10/2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TIPO Hatchback (356_, 357_) | 552 68 036 | 1598 | Hatchback | 07/2016 -> 10/2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TIPO Saloon (356_, 357_) | 552 68 036 | 1598 | Saloon | 10/2015 -> 10/2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JEEP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model | Engine Code | CC | Body | Date | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RENEGADE SUV (BU, B1, BV) | 552 63 842 | 1598 | SUV | 07/2014 -> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RENEGADE VAN (BU, B1) | 552 63 842 | 1598 | SUV Van | 07/2014 -> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MINI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model | Engine Code | CC | Body | Date | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MINI (R50, R53) | W10 B14 A | 1398 | Hatchback | 04/2003 -> 09/2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MINI (R50, R53) | W10 B16 A | 1598 | Hatchback | 06/2001 -> 09/2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MINI (R50, R53) | W10 B16 A | 1598 | Hatchback | 06/2001 -> 09/2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MINI (R50, R53) | W11 B16 A | 1598 | Hatchback | 03/2002 -> 09/2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MINI (R50, R53) | W11 B16 A | 1598 | Hatchback | 03/2006 -> 09/2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MINI (R50, R53) | W11 B16 A | 1598 | Hatchback | 07/2004 -> 09/2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MINI (R50, R53) | W11 B16 A | 1598 | Hatchback | 11/2003 -> 06/2005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MINI (R50, R53) | W11 B16 A | 1598 | Hatchback | 11/2003 -> 09/2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MINI Convertible (R52) | W10 B16 A | 1598 | Convertible | 04/2004 -> 07/2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MINI Convertible (R52) | W10 B16 A | 1598 | Convertible | 07/2004 -> 11/2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MINI Convertible (R52) | W11 B16 A | 1598 | Convertible | 07/2004 -> 07/2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MINI Convertible (R52) | W11 B16 A | 1598 | Convertible | 07/2004 -> 11/2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MINI Convertible (R52) | W11 B16 A | 1598 | Convertible | 07/2004 -> 11/2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 Items