Rocker Arm FOR FORD RANGER (ET) MAZDA BT-50 DIESEL 2.5 3.0 TDCI TDDI CDVI MRZ-CD
£119.00
Tax included
5 Items
Specific References
RA2302 EUROCAMS Competitor ER4836, 1449039 FORD OE 6M346564AA, R167S - Rocker Arm, valve train, FORD OE 4986981 MAZDA OE WE01-12-420, C342 - Camshaft C343, FORD OE 4986974 MAZDA OE WE01-12-440, RANGER (ET) 8F9; WEC 2953 Pickup 05/2006 - 07/2012,, RANGER (ET) WLAA 2499 Pickup 05/2006 - 07/2012, BT-50 Pickup, (CD, UN) WEAT 2953 Pickup 10/2006 - 12/2015, BT-50 Pickup (CD, UN, WLAA 2499 Pickup 08/2006 - 06/2013 BT-50, BT-50 Platform, WEAT 2953 Platform/Chassis 12/200, BT-50 Platform/Chassis (, WLAT (16 V) 2500 Platform/Chassis
16X ROCKER ARM SET
| FORD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model | Engine Code | CC | Body | Date | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RANGER (ET) | 8F1; WLAA | 2499 | Pickup | 05/2006 -> 07/2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RANGER (ET) | 8F9; WEC | 2953 | Pickup | 05/2006 -> 07/2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RANGER (ET) | WLAA | 2499 | Pickup | 05/2006 -> 07/2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MAZDA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model | Engine Code | CC | Body | Date | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BT-50 Pickup (CD, UN) | WEAT | 2953 | Pickup | 10/2006 -> 12/2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BT-50 Pickup (CD, UN) | WEAT | 2953 | Pickup | 12/2006 -> 12/2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BT-50 Pickup (CD, UN) | WLAA | 2499 | Pickup | 08/2006 -> 06/2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BT-50 Pickup (CD, UN) | WLAA | 2499 | Pickup | 12/2006 -> 12/2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BT-50 Platform/Chassis (CD, UN) | WEAT | 2953 | Platform/Chassis | 12/2006 -> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BT-50 Platform/Chassis (CD, UN) | WLAT (16 V) | 2500 | Platform/Chassis | 12/2006 -> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 Items