Timing Chain Kit FOR CITROEN FIAT FORD PEUGEOT 2.2 DIESEL
£159.00
Tax included
5 Items
Specific References
TC2360FK FEBI BILSTEIN Competitor 172447 FIAT OE 9659438580, 9677427780 FORD OE 1372427 FORD OE 1704087, 6C1Q-6268-AB FORD OE 6C1Q-6268-BB FORD OE BK2Q-6268-AA, TK08-1075 IJS Competitor 401132FK INA Competitor 559 0193 30, 0816.H4 PEUGEOT OE 96 774 277 80 SKF Competitor VKML 84005, DAYCO KTC1092 FAI AutoParts TCK130, FEBI BILSTEIN 172447 INA 559019330, JAPANPARTS KDK-0605 JAPKO KJK0605, MOTIVE TCK200, TC2360K FEBI BILSTEIN Competitor 104077 FORD OE 1704087, BK2Q-6268-AA IJS Competitor 401132K INA Competitor 559019310, 96 774 277 80 SKF Competitor VKML 84105
TIMING CHAIN KIT
| CITROËN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model | Engine Code | CC | Body | Date | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JUMPER Bus | 4HG (P22DTE) | 2198 | Bus | 07/2011 -> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JUMPER Bus | 4HH (P22DTE) | 2198 | Bus | 07/2011 -> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JUMPER Bus | 4HJ (P22DTE) | 2198 | Bus | 07/2011 -> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JUMPER Bus | 4HU (P22DTE) | 2198 | Bus | 04/2006 -> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JUMPER Bus | 4HV (P22DTE) | 2198 | Bus | 04/2006 -> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JUMPER Platform/Chassis | 4HG (P22DTE) | 2198 | Platform/Chassis | 07/2011 -> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JUMPER Platform/Chassis | 4HH (P22DTE) | 2198 | Platform/Chassis | 07/2011 -> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JUMPER Platform/Chassis | 4HJ (P22DTE) | 2198 | Platform/Chassis | 07/2011 -> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JUMPER Platform/Chassis | 4HU (P22DTE) | 2198 | Platform/Chassis | 04/2006 -> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JUMPER Platform/Chassis | 4HV (P22DTE) | 2198 | Platform/Chassis | 04/2006 -> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JUMPER Van | 4HG (P22DTE) | 2198 | Van | 07/2011 -> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JUMPER Van | 4HH (P22DTE) | 2198 | Van | 01/2012 -> 05/2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JUMPER Van | 4HH (P22DTE) | 2198 | Van | 07/2011 -> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JUMPER Van | 4HJ (P22DTE) | 2198 | Van | 07/2011 -> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JUMPER Van | 4HU (P22DTE) | 2198 | Van | 04/2006 -> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JUMPER Van | 4HV (P22DTE) | 2198 | Van | 04/2006 -> 12/2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FIAT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model | Engine Code | CC | Body | Date | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DUCATO Bus (250_) | 4HV | 2198 | Bus | 07/2006 -> 05/2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DUCATO Platform/Chassis (250_) | 4HV | 2198 | Platform/Chassis | 07/2006 -> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DUCATO Van (250_) | 4HV | 2198 | Van | 07/2006 -> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FORD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model | Engine Code | CC | Body | Date | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TOURNEO CUSTOM V362 Bus (F3) | CVFF | 2198 | Bus | 04/2012 -> 12/2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TOURNEO CUSTOM V362 Bus (F3) | CYF4; CYFF | 2198 | Bus | 04/2012 -> 12/2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TOURNEO CUSTOM V362 Bus (F3) | DRF4; DRFF; DRFG | 2198 | Bus | 04/2012 -> 12/2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TRANSIT Bus (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _) | CYFA; CYFB; CYFC; CYFD | 2198 | Bus | 10/2011 -> 08/2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TRANSIT Bus (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _) | DRFA; DRFB; DRFC; DRFD; DRFE | 2198 | Bus | 10/2011 -> 08/2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TRANSIT Bus (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _) | P8FA; P8FB | 2198 | Bus | 04/2006 -> 08/2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TRANSIT Bus (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _) | PGFA; PGFB; UHFA; UHFB; UHFC | 2198 | Bus | 10/2007 -> 08/2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TRANSIT Bus (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _) | QVFA | 2198 | Bus | 04/2006 -> 08/2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TRANSIT Bus (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _) | QWFA | 2198 | Bus | 04/2006 -> 08/2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TRANSIT Bus (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _) | SRFA; SRFB; SRFC; SRFD; SRFE | 2198 | Bus | 10/2008 -> 08/2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TRANSIT CUSTOM V362 Bus (F3) | CVFF | 2198 | Bus | 04/2012 -> 12/2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TRANSIT CUSTOM V362 Bus (F3) | CYF4; CYFF | 2198 | Bus | 04/2012 -> 12/2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TRANSIT CUSTOM V362 Bus (F3) | DRF4; DRFF; DRFG | 2198 | Bus | 04/2012 -> 12/2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TRANSIT CUSTOM V362 Van (FY, FZ) | CVFF | 2198 | Van | 09/2012 -> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TRANSIT CUSTOM V362 Van (FY, FZ) | CYF4; CYFF | 2198 | Van | 09/2012 -> 04/2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TRANSIT CUSTOM V362 Van (FY, FZ) | DRF4; DRFF; DRFG | 2198 | Van | 09/2012 -> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TRANSIT Platform/Chassis (FM_ _, FN_ _, FF_ _) | CYFA; CYFB; CYFC; CYFD | 2198 | Platform/Chassis | 10/2011 -> 08/2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TRANSIT Platform/Chassis (FM_ _, FN_ _, FF_ _) | DRFA; DRFB; DRFC; DRFD; DRFE | 2198 | Platform/Chassis | 10/2011 -> 08/2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TRANSIT Platform/Chassis (FM_ _, FN_ _, FF_ _) | P8FA; P8FB | 2198 | Platform/Chassis | 04/2006 -> 08/2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TRANSIT Platform/Chassis (FM_ _, FN_ _, FF_ _) | PGFA; PGFB; UHFA; UHFB; UHFC | 2198 | Platform/Chassis | 10/2007 -> 09/2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TRANSIT Platform/Chassis (FM_ _, FN_ _, FF_ _) | QVFA | 2198 | Platform/Chassis | 04/2006 -> 08/2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TRANSIT Platform/Chassis (FM_ _, FN_ _, FF_ _) | QWFA | 2198 | Platform/Chassis | 04/2006 -> 08/2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TRANSIT Platform/Chassis (FM_ _, FN_ _, FF_ _) | SRFA; SRFB; SRFC; SRFD; SRFE | 2198 | Platform/Chassis | 10/2008 -> 08/2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TRANSIT TOURNEO Bus | CYFA; CYFB; CYFC; CYFD | 2198 | Bus | 10/2011 -> 08/2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TRANSIT TOURNEO Bus | PGFA; PGFB; UHFA; UHFB; UHFC | 2198 | Bus | 10/2007 -> 08/2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TRANSIT TOURNEO Bus | QVFA | 2198 | Bus | 07/2006 -> 08/2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TRANSIT TOURNEO Bus | QWFA | 2198 | Bus | 07/2006 -> 08/2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TRANSIT TOURNEO Bus | SRFA; SRFB; SRFC; SRFD; SRFE | 2198 | Bus | 10/2008 -> 08/2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TRANSIT V363 Bus (FAD, FBD) | CVF5 | 2198 | Bus | 12/2014 -> 12/2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TRANSIT V363 Bus (FAD, FBD) | CY14; CYF5; CYFG | 2198 | Bus | 08/2013 -> 12/2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TRANSIT V363 Bus (FAD, FBD) | DRF5; DRFF; DRFG | 2198 | Bus | 08/2013 -> 12/2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TRANSIT V363 Platform/Chassis (FED, FFD) | CVF5 | 2198 | Platform/Chassis | 08/2013 -> 12/2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TRANSIT V363 Platform/Chassis (FED, FFD) | CY14; CYF5; CYFG | 2198 | Platform/Chassis | 08/2013 -> 12/2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TRANSIT V363 Platform/Chassis (FED, FFD) | DRF5; DRFF; DRFG | 2198 | Platform/Chassis | 08/2013 -> 12/2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TRANSIT V363 Van (FCD, FDD) | CVF5 | 2198 | Van | 08/2013 -> 12/2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TRANSIT V363 Van (FCD, FDD) | CY14; CYF5; CYFG | 2198 | Van | 08/2013 -> 12/2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TRANSIT V363 Van (FCD, FDD) | DRF5; DRFF; DRFG | 2198 | Van | 08/2013 -> 12/2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TRANSIT Van (FA_ _) | CYFA; CYFB; CYFC; CYFD | 2198 | Van | 10/2011 -> 08/2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TRANSIT Van (FA_ _) | DRFA; DRFB; DRFC; DRFD; DRFE | 2198 | Van | 10/2011 -> 08/2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TRANSIT Van (FA_ _) | P8FA; P8FB | 2198 | Van | 04/2006 -> 08/2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TRANSIT Van (FA_ _) | PGFA; PGFB; UHFA; UHFB; UHFC | 2198 | Van | 10/2007 -> 08/2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TRANSIT Van (FA_ _) | QVFA | 2198 | Van | 04/2006 -> 08/2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TRANSIT Van (FA_ _) | QWFA | 2198 | Van | 04/2006 -> 08/2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TRANSIT Van (FA_ _) | SRFA; SRFB; SRFC; SRFD; SRFE | 2198 | Van | 10/2008 -> 08/2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PEUGEOT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model | Engine Code | CC | Body | Date | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BOXER Bus | 4HG (P22DTE) | 2198 | Bus | 03/2011 -> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BOXER Bus | 4HH (P22DTE) | 2198 | Bus | 03/2011 -> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BOXER Bus | 4HJ (P22DTE) | 2198 | Bus | 03/2011 -> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BOXER Bus | 4HU (P22DTE) | 2198 | Bus | 04/2006 -> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BOXER Bus | 4HV (P22DTE) | 2198 | Bus | 04/2006 -> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BOXER Platform/Chassis | 4HG (P22DTE) | 2198 | Platform/Chassis | 03/2011 -> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BOXER Platform/Chassis | 4HH (P22DTE) | 2198 | Platform/Chassis | 03/2011 -> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BOXER Platform/Chassis | 4HJ (P22DTE) |
5 Items
Specific References | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||