OIL PUMP FOR CITROEN C5 C6 3.0 2.7 HDI DIESEL DT17ED4 UHZ DT17BTED4 X8C DT20C
£49.00
Tax included
5 Items
Specific References
1348651, 1001.E6, 1001E6, 1001.G2, 1001G2, 9X2Q6600AD, LR002465, LR007131, LR007798, LR076782, LR013487, LR065125, LR041095, C2C39664, LP1415 CITROËN OE 1001.E6 CITROËN OE 1001.G2, OP09-146 JAGUAR OE AJ814060 JAGUAR OE C2C39664, 1348651 LAND ROVER OE LR002465 LAND ROVER OE LR007131, LR007798 LAND ROVER OE LR013487 LAND ROVER OE LR065125, LR076782 LAND ROVER OE LR123716 PEUGEOT OE 1001.E6, OP335 - Oil Pump
OIL PUMP
WITHOUT SOLENOID
| CITROËN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model | Engine Code | CC | Body | Date | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C5 III (RD_) | DT20C | 2992 | Saloon | 04/2009 -> 10/2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C5 III (RD_) | UHZ (DT17TED4) | 2720 | Saloon | 02/2008 -> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C5 III Break (RW_) | DT20C | 2992 | Estate | 04/2009 -> 10/2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C5 III Break (RW_) | UHZ (DT17TED4) | 2720 | Estate | 02/2008 -> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C6 (TD_) | DT20C | 2993 | Saloon | 04/2009 -> 12/2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C6 (TD_) | DT20C | 2993 | Saloon | 06/2009 -> 12/2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C6 (TD_) | UHZ (DT17TED4) | 2720 | Saloon | 09/2005 -> 12/2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JAGUAR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model | Engine Code | CC | Body | Date | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F-PACE (X761) | 306DT | 2993 | SUV | 09/2015 -> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S-TYPE II (X200) | AJD | 2720 | Saloon | 06/2004 -> 10/2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| XF I (X250) | 306DT; AJV6D | 2993 | Saloon | 03/2009 -> 04/2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| XF I (X250) | 306DT; AJV6D | 2993 | Saloon | 03/2009 -> 04/2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| XF I (X250) | 306DT; AJV6D | 2993 | Saloon | 03/2009 -> 04/2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| XF I (X250) | AJD | 2720 | Saloon | 03/2008 -> 04/2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| XF II (X260) | 306DT | 2993 | Saloon | 05/2015 -> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| XF SPORTBRAKE (X250) | 306DT; AJV6D | 2993 | Estate | 09/2012 -> 04/2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| XF SPORTBRAKE (X250) | 306DT; AJV6D | 2993 | Estate | 09/2012 -> 04/2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| XF SPORTBRAKE (X260) | 306DT | 2993 | Estate | 07/2017 -> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| XJ (X350, X358) | AJD | 2720 | Saloon | 10/2005 -> 03/2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| XJ (X351) | 306DT | 2993 | Saloon | 04/2015 -> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| XJ (X351) | 306DT | 2993 | Saloon | 10/2009 -> 04/2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LAND ROVER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model | Engine Code | CC | Body | Date | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DISCOVERY III (L319) | 276DT | 2720 | Closed Off-Road Vehicle | 07/2004 -> 09/2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DISCOVERY III (L319) | 276DT | 2720 | Closed Off-Road Vehicle | 09/2004 -> 08/2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DISCOVERY III VAN (L319) | 276DT | 2720 | Van | 01/2007 -> 07/2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DISCOVERY IV (L319) | 276DT | 2720 | Closed Off-Road Vehicle | 09/2009 -> 12/2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DISCOVERY IV (L319) | 306DT | 2993 | Closed Off-Road Vehicle | 05/2010 -> 12/2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DISCOVERY IV (L319) | 306DT | 2993 | Closed Off-Road Vehicle | 07/2012 -> 12/2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DISCOVERY IV (L319) | 306DT | 2993 | Closed Off-Road Vehicle | 09/2009 -> 12/2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DISCOVERY IV (L319) | 306DT | 2993 | Closed Off-Road Vehicle | 09/2009 -> 12/2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DISCOVERY IV (L319) | 306DT | 2993 | Closed Off-Road Vehicle | 11/2009 -> 12/2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DISCOVERY IV VAN (L319) | 306DT | 2993 | Van | 01/2011 -> 12/2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DISCOVERY IV VAN (L319) | 306DT | 2993 | Van | 01/2011 -> 12/2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DISCOVERY IV VAN (L319) | 306DT | 2993 | Van | 01/2011 -> 12/2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DISCOVERY V (L462) | 306DT | 2993 | SUV | 09/2016 -> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DISCOVERY V (L462) | 306DT | 2993 | SUV | 09/2016 -> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DISCOVERY V (L462) | 306DT | 2993 | SUV | 09/2016 -> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DISCOVERY V (L462) | 306DT | 2993 | SUV | 09/2018 -> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DISCOVERY V VAN (L462) | 306DT | 2993 | SUV Van | 09/2016 -> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DISCOVERY V VAN (L462) | 306DT | 2993 | SUV Van | 09/2018 -> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RANGE ROVER III (L322) | 306D1 | 2926 | Closed Off-Road Vehicle | 03/2002 -> 08/2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RANGE ROVER IV (L405) | 306DT | 2993 | SUV | 06/2015 -> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RANGE ROVER IV (L405) | 306DT | 2993 | SUV | 08/2012 -> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RANGE ROVER IV (L405) | 306DT | 2993 | SUV | 08/2012 -> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RANGE ROVER IV (L405) | 306DT | 2993 | SUV | 10/2012 -> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RANGE ROVER IV (L405) | 306DT | 2993 | SUV | 10/2013 -> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RANGE ROVER IV (L405) | 306DT | 2993 | SUV | 10/2013 -> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RANGE ROVER IV (L405) | 306DT | 2993 | SUV | 10/2018 -> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RANGE ROVER IV (L405) | 306DT | 2993 | SUV | 12/2014 -> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RANGE ROVER SPORT I (L320) | 276DT | 2720 | SUV | 02/2005 -> 03/2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RANGE ROVER SPORT I (L320) | 306DT | 2993 | SUV | 05/2010 -> 03/2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RANGE ROVER SPORT I (L320) | 306DT | 2993 | SUV | 06/2011 -> 03/2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RANGE ROVER SPORT I (L320) | 306DT | 2993 | SUV | 08/2012 -> 03/2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RANGE ROVER SPORT I (L320) | 306DT | 2993 | SUV | 09/2009 -> 03/2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RANGE ROVER SPORT II (L494) | 306DT | 2993 | SUV | 04/2013 -> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RANGE ROVER SPORT II (L494) | 306DT | 2993 | SUV | 04/2013 -> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RANGE ROVER SPORT II (L494) | 306DT | 2993 | SUV | 04/2013 -> 12/2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RANGE ROVER SPORT II (L494) | 306DT | 2993 | SUV | 04/2013 -> 12/2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RANGE ROVER SPORT II (L494) | 306DT | 2993 | SUV | 06/2015 -> 12/2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RANGE ROVER SPORT II (L494) | 306DT | 2993 | SUV | 09/2014 -> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RANGE ROVER SPORT II (L494) | 306DT | 2993 | SUV | 10/2013 -> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RANGE ROVER VELAR (L560) | 306DT | 2993 | SUV | 03/2017 -> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RANGE ROVER VELAR (L560) | 306DT | 2993 | SUV | 04/2018 -> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PEUGEOT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model | Engine Code | CC | Body | Date | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 407 (6D_) | UHZ (DT17TED4) | 2720 | Saloon | 10/2005 -> 12/2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 407 Coupe (6C_) | DT20C | 2992 | Coupe | 06/2009 -> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 407 Coupe (6C_) | UHZ (DT17TED4) | 2720 | Coupe | 10/2005 -> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 407 SW (6E_) | UHZ (DT17TED4) | 2720 | Estate | 10/2005 -> 12/2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 607 (9D, 9U) | DT17TED4 | 2721 | Saloon | 12/2004 -> 07/2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 Items