FAI Head Gasket fits MG GS HS OPEL VAUXHALL ASTA INSIGNIA MOKKA 1.4 1.5 petrol
£24.99
Tax included
4 Items
Specific References
FAI HG2282 Head Gasket, 10233700 ELRING Competitor 259.820, 259.821 GENERAL MOTORS OE 12681524, H84895-00 OPEL OE 12 663 440, 61-10180-00 VAUXHALL OE 12 663 44
FAI Head Gasket
| MG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model | Engine Code | CC | Body | Date | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MG GS | 15E4E | 1490 | SUV | 05/2016 -> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MG HS | 15E4E | 1490 | SUV | 12/2020 -> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OPEL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model | Engine Code | CC | Body | Date | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ASTRA K (B16) | B 14 XE | 1399 | Hatchback | 06/2015 -> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ASTRA K (B16) | B 14 XFL | 1399 | Hatchback | 06/2015 -> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ASTRA K (B16) | B 14 XFT | 1399 | Hatchback | 06/2015 -> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ASTRA K (B16) | B 14 XNT | 1399 | Hatchback | 10/2017 -> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ASTRA K Sports Tourer (B16) | B 14 XE | 1399 | Estate | 11/2015 -> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ASTRA K Sports Tourer (B16) | B 14 XFL | 1399 | Estate | 11/2015 -> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ASTRA K Sports Tourer (B16) | B 14 XFT | 1399 | Estate | 11/2015 -> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ASTRA K Sports Tourer (B16) | B 14 XNT | 1399 | Estate | 10/2017 -> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| INSIGNIA B Country Tourer (Z18) | B 15 SFT; D 15 SFT | 1490 | Estate | 06/2017 -> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| INSIGNIA B Grand Sport (Z18) | B 15 SFL; D 15 SFL | 1490 | Hatchback | 03/2017 -> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| INSIGNIA B Grand Sport (Z18) | B 15 SFT; D 15 SFT | 1490 | Hatchback | 03/2017 -> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| INSIGNIA B Sports Tourer (Z18) | B 15 SFL; D 15 SFL | 1490 | Estate | 03/2017 -> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| INSIGNIA B Sports Tourer (Z18) | B 15 SFT; D 15 SFT | 1490 | Estate | 03/2017 -> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MOKKA / MOKKA X (J13) | B 14 XFT | 1399 | SUV | 06/2016 -> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VAUXHALL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model | Engine Code | CC | Body | Date | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ASTRA Mk VII (K) (B16) | B 14 XE | 1399 | Hatchback | 07/2015 -> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ASTRA Mk VII (K) (B16) | B 14 XFL | 1399 | Hatchback | 07/2015 -> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ASTRA Mk VII (K) (B16) | B 14 XFT | 1399 | Hatchback | 07/2015 -> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ASTRA Mk VII (K) Estate (B16) | B 14 XE | 1399 | Estate | 11/2015 -> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ASTRA Mk VII (K) Estate (B16) | B 14 XFL | 1399 | Estate | 11/2015 -> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ASTRA Mk VII (K) Estate (B16) | B 14 XFT | 1399 | Estate | 11/2015 -> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| INSIGNIA Mk II (B) Hatchback (Z18) | B 15 SFL; D 15 SFL | 1490 | Hatchback | 03/2017 -> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| INSIGNIA Mk II (B) Hatchback (Z18) | B 15 SFT; D 15 SFT | 1490 | Hatchback | 03/2017 -> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| INSIGNIA Mk II (B) Sports Tourer (Z18) | B 15 SFL; D 15 SFL | 1490 | Estate | 03/2017 -> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| INSIGNIA Mk II (B) Sports Tourer (Z18) | B 15 SFT; D 15 SFT | 1490 | Estate | 03/2017 -> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MOKKA / MOKKA X (J13) | B 14 XFT | 1399 | SUV | 06/2016 -> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 Items