20 ROCKER ARMS + LIFTERS SET FIT VOLVO C30 S40 S60 V60 V70 XC60 XC70 XC90 2.4 D
Specific References
0942.89 PEUGEOT OE 094242 PEUGEOT OE 094251, 640049 OPEL OE 640522 PEUGEOT OE 0942.53, 1323400Q0A OPEL OE 44 31 246 OPEL OE 640039, 1336545 LAND ROVER OE ERR7233 MAZDA OE P301-12-100, 22231-4A000 KIA 22231-4A001 KOLBENSCHMIDT 50006493, 420023010 JAGUAR OE C2C21308, 420019510 420022410 420018210 420018810, 9S51 6500 BA HYUNDAI OE 22231-4A000 HYUNDAI, 22231-4A001 INA Competitor 420 0188 10, 1538733 FORD OE 2S6Q6500AA FORD OE 9S51 6500 BA, 1538733 FORD OE 2S6Q 6500 AA FORD OE 9S516500BA, 1212979 FORD OE 1319249 FORD OE 1487788, 9464396380 FORD OE 1118064 FORD OE 1146061, 6000616567 0942.G4 CITROËN OE 9650981380, 11338614951 CHEVROLET OE 12855340 CITROËN OE 0942., 11337512116 BMW OE 11337548690, 11332247722 BMW OE 11332249817, 85009900 ALFA ROMEO OE 46475925, 12850N-86J00-000 SUZUKI OE 12891-85E00-000, 12850-86J00 SUZUKI OE 12850-M86J20
20 Rocker Arm, valve train
20 Hydraulic Lifter/Follower
For inlet valves;For exhaust valves
| CITROËN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model | Engine Code | CC | Body | Date | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C5 III (RD_) | DT20C | 2992 | Saloon | 04/2009 -> 10/2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C5 III (RD_) | UHZ (DT17TED4) | 2720 | Saloon | 02/2008 -> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C5 III Break (RW_) | DT20C | 2992 | Estate | 04/2009 -> 10/2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C5 III Break (RW_) | UHZ (DT17TED4) | 2720 | Estate | 02/2008 -> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C6 (TD_) | DT20C | 2993 | Saloon | 04/2009 -> 12/2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C6 (TD_) | DT20C | 2993 | Saloon | 06/2009 -> 12/2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C6 (TD_) | UHZ (DT17TED4) | 2720 | Saloon | 09/2005 -> 12/2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JAGUAR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model | Engine Code | CC | Body | Date | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F-PACE (X761) | 306DT | 2993 | SUV | 09/2015 -> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S-TYPE II (X200) | AJD | 2720 | Saloon | 06/2004 -> 10/2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| XF I (X250) | 306DT; AJV6D | 2993 | Saloon | 03/2009 -> 04/2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| XF I (X250) | 306DT; AJV6D | 2993 | Saloon | 03/2009 -> 04/2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| XF I (X250) | AJD | 2720 | Saloon | 03/2008 -> 04/2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| XF I (X250) | AJV6D | 2993 | Saloon | 03/2009 -> 04/2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| XF II (X260) | 306DT | 2993 | Saloon | 05/2015 -> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| XF SPORTBRAKE (X250) | 306DT; AJV6D | 2993 | Estate | 09/2012 -> 04/2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| XF SPORTBRAKE (X250) | 306DT; AJV6D | 2993 | Estate | 09/2012 -> 04/2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| XF SPORTBRAKE (X260) | 306DT | 2993 | Estate | 07/2017 -> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| XJ (X350, X358) | AJD | 2720 | Saloon | 10/2005 -> 03/2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| XJ (X351) | 306DT | 2993 | Saloon | 04/2015 -> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| XJ (X351) | 306DT | 2993 | Saloon | 10/2009 -> 04/2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LAND ROVER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model | Engine Code | CC | Body | Date | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DISCOVERY III (L319) | 276DT | 2720 | Closed Off-Road Vehicle | 07/2004 -> 09/2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DISCOVERY III (L319) | 276DT | 2720 | Closed Off-Road Vehicle | 09/2004 -> 08/2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DISCOVERY III VAN (L319) | 276DT | 2720 | Van | 01/2007 -> 07/2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DISCOVERY IV (L319) | 276DT | 2720 | Closed Off-Road Vehicle | 09/2009 -> 12/2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DISCOVERY IV (L319) | 306DT | 2993 | Closed Off-Road Vehicle | 05/2010 -> 12/2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DISCOVERY IV (L319) | 306DT | 2993 | Closed Off-Road Vehicle | 07/2012 -> 12/2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DISCOVERY IV (L319) | 306DT | 2993 | Closed Off-Road Vehicle | 09/2009 -> 12/2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DISCOVERY IV (L319) | 306DT | 2993 | Closed Off-Road Vehicle | 09/2009 -> 12/2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DISCOVERY IV (L319) | 306DT | 2993 | Closed Off-Road Vehicle | 11/2009 -> 12/2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DISCOVERY IV VAN (L319) | 306DT | 2993 | Van | 01/2011 -> 12/2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DISCOVERY IV VAN (L319) | 306DT | 2993 | Van | 01/2011 -> 12/2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DISCOVERY IV VAN (L319) | 306DT | 2993 | Van | 01/2011 -> 12/2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DISCOVERY V (L462) | 306DT | 2993 | SUV | 09/2016 -> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DISCOVERY V (L462) | 306DT | 2993 | SUV | 09/2016 -> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DISCOVERY V (L462) | 306DT | 2993 | SUV | 09/2016 -> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DISCOVERY V (L462) | 306DT | 2993 | SUV | 09/2018 -> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DISCOVERY V VAN (L462) | 306DT | 2993 | SUV Van | 09/2016 -> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DISCOVERY V VAN (L462) | 306DT | 2993 | SUV Van | 09/2018 -> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RANGE ROVER III (L322) | 368DT | 3628 | Closed Off-Road Vehicle | 04/2006 -> 08/2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RANGE ROVER III (L322) | 448DT | 4367 | Closed Off-Road Vehicle | 07/2010 -> 08/2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RANGE ROVER IV (L405) | 306DT | 2993 | SUV | 06/2015 -> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RANGE ROVER IV (L405) | 306DT | 2993 | SUV | 06/2015 -> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RANGE ROVER IV (L405) | 306DT | 2993 | SUV | 08/2012 -> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RANGE ROVER IV (L405) | 306DT | 2993 | SUV | 08/2012 -> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RANGE ROVER IV (L405) | 306DT | 2993 | SUV | 10/2012 -> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RANGE ROVER IV (L405) | 306DT | 2993 | SUV | 10/2013 -> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RANGE ROVER IV (L405) | 306DT | 2993 | SUV | 10/2013 -> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RANGE ROVER IV (L405) | 306DT | 2993 | SUV | 10/2018 -> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RANGE ROVER IV (L405) | 448DT | 4367 | SUV | 08/2012 -> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RANGE ROVER IV (L405) | 448DT | 4367 | SUV | 08/2013 -> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RANGE ROVER SPORT I (L320) | 276DT | 2720 | SUV | 02/2005 -> 03/2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RANGE ROVER SPORT I (L320) | 306DT | 2993 | SUV | 05/2010 -> 03/2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RANGE ROVER SPORT I (L320) | 306DT | 2993 | SUV | 06/2011 -> 03/2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RANGE ROVER SPORT I (L320) | 306DT | 2993 | SUV | 08/2012 -> 03/2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RANGE ROVER SPORT I (L320) | 306DT | 2993 | SUV | 09/2009 -> 03/2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RANGE ROVER SPORT I (L320) | 368DT | 3628 | SUV | 04/2006 -> 03/2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RANGE ROVER SPORT II (L494) | 306DT | 2993 | SUV | 04/2013 -> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RANGE ROVER SPORT II (L494) | 306DT | 2993 | SUV | 04/2013 -> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RANGE ROVER SPORT II (L494) | 306DT | 2993 | SUV | 04/2013 -> 12/2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RANGE ROVER SPORT II (L494) | 306DT | 2993 | SUV | 04/2013 -> 12/2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RANGE ROVER SPORT II (L494) | 306DT | 2993 | SUV | 06/2015 -> 12/2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RANGE ROVER SPORT II (L494) | 306DT | 2993 | SUV | 09/2014 -> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RANGE ROVER SPORT II (L494) | 306DT | 2993 | SUV | 10/2013 -> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RANGE ROVER SPORT II (L494) | 306DT | 2993 | SUV | 12/2014 -> 12/2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RANGE ROVER SPORT II (L494) | 448DT | 4367 | SUV | 10/2013 -> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RANGE ROVER VELAR (L560) | 306DT | 2993 | SUV | 03/2017 -> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RANGE ROVER VELAR (L560) | 306DT | 2993 | SUV | 04/2018 -> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PEUGEOT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
4 Items
Specific References | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||