CAMSHAFT KIT CAHIN KIT FAI FITS FOR TOYOTA PROACE 1.5 D4-D 8MM 5WZ-HV DV5RUC
Specific References
- FAI
-
Camshaft Kit
- CAMSHAFT HOUSING
- 1 EHAUST CAMSHAFT 22 TEETH
- 1 INLET CAMSHAFT 22 TEETH
CITROËN OE 9828655580 PEUGEOT, 9828655580; 98 286 555 80, 1638159880, 9830580480, 9828655380, 9828655580,, 9830146880, 9830147280, 2646856, 2349286, 9825013780, 9825017880, 9826028980, 9823954880,, 9810144180, 9819917580, 9812647280, IMX PEU9828655380, AC6532, T4468, 1004703NO, IMX PEU9828655580, AC6533, T4467, 1004702NO, IMX PEU9830146880, SK1701, 21-0696, 40-1333K, MX PEU9825013780, 647143, 647143K, AC6540, CS1414, HV0440, C477,, CM05-2399, 23750, 23751, 23756, T4460, 1004399NO, 1004399R,, WG2214519, IMX PEU9825017880, 647143K, 647144, AC6539, CS1415, HV0441, C478, CM05-2400, 50056001, 23755, 23756, T4461, 1004400N, , 1004400R, WG2214520, WG2224560, ATCK335, KCA370, TC2312K,, KCC370, TCK402, TK08-1171, SK1700, 21-0695, 40-1335K, 40-1335K/1,, KCD370, OTK030141, TCK335, KDC459.04, KDC0128N,, WG2304377, 2349286, JX6Q-6E262-AA, 646856, JX6Q-6E262-BA,, 2191010, JX6Q-6A270-AC, 2646852, JX6Q-6A270-BA, 2191011,, JX6Q-6A273-AC, 2646854, JX6Q-6A273-BA, 2302272, JX6Q-6268-AC,, 2646850, JX6Q-6268-BA, 2190885, JX6Q-6L266-AB, 2646864, JX6Q-L26, 5WZ-HV, 5WZ-TV, 9830146880, 9828655380, 9828655580, 9830580480, C619 - Camshaft, 9830580480, CSK1014 - Camshaft Kit
<td class="text-start" style="border-color:inherit;border-style:solid;
| CITROËN | BERLINGO (ER_, EC_) | YHT (DV5RCF); YHY (DV5RD) | 1.5 | Diesel | MPV | 75 | 102 | 4 | 4 | 06/2018 -> |
| CITROËN | BERLINGO (ER_, EC_) | YHW (DV5RE) | 1.5 | Diesel | MPV | 56 | 76 | 4 | 4 | 06/2018 -> |
| CITROËN | BERLINGO (ER_, EC_) | YHZ (DV5RC) | 1.5 | Diesel | MPV | 96 | 131 | 4 | 4 | 06/2018 -> |
| CITROËN | BERLINGO Box Body/MPV (K9) | YHT (DV5RCF); YHY (DV5RD) | 1.5 | Diesel | Box Body/MPV | 75 | 102 | 4 | 4 | 06/2018 -> |
| CITROËN | BERLINGO Box Body/MPV (K9) | YHW (DV5RE) | 1.5 | Diesel | Box Body/MPV | 55 | 75 | 4 | 4 | 10/2019 -> |
| CITROËN | BERLINGO Box Body/MPV (K9) | YHZ (DV5RC) | 1.5 | Diesel | Box Body/MPV | 96 | 131 | 4 | 4 | 06/2018 -> |
| CITROËN | BERLINGO Box Body/MPV (K9) | YHZ (DV5RC) | 1.5 | Diesel | Box Body/MPV | 96 | 131 | 4 | 4 | 06/2018 -> |
| CITROËN | C3 AIRCROSS II (2R_, 2C_) | YHS (DV5RCE) | 1.5 | Diesel | SUV | 81 | 110 | 4 | 4 | 10/2020 -> |
| CITROËN | C3 AIRCROSS II (2R_, 2C_) | YHX (DV5RC) | 1.5 | Diesel | SUV | 88 | 120 | 4 | 4 | 08/2018 -> |
| CITROËN | C3 AIRCROSS II (2R_, 2C_) | YHY (DV5RD) | 1.5 | Diesel | SUV | 73 | 99 | 4 | 4 | 08/2018 -> |
| CITROËN | C3 AIRCROSS II (2R_, 2C_) | YHY (DV5RD) | 1.5 | Diesel | SUV | 75 | 102 | 4 | 4 | 08/2018 -> |
| CITROËN | C3 AIRCROSS II Van (2C_, 2R_) | YHX (DV5RC) | 1.5 | Diesel | SUV Van | 88 | 120 | 4 | 4 | 05/2019 -> |
| CITROËN | C3 AIRCROSS II Van (2C_, 2R_) | YHY (DV5RD) | 1.5 | Diesel | SUV Van | 73 | 99 | 4 | 4 | 05/2019 -> |
| CITROËN | C3 III (SX) | YHT (DV5RCF); YHY (DV5RD) | 1.5 | Diesel | Hatchback | 75 | 102 | 4 | 4 | 05/2018 -> |
| CITROËN | C3 III Van (SX_, SY_) | YHY (DV5RD) | 1.5 | Diesel | Hatchback Van | 75 | 102 | 4 | 4 | 03/2019 -> |
| CITROËN | C4 CACTUS | YHX (DV5RC) | 1.5 | Diesel | Hatchback | 88 | 120 | 4 | 4 | 09/2018 -> |
| CITROËN | C4 CACTUS | YHY (DV5RD) | 1.5 | Diesel | Hatchback | 73 | 99 | 4 | 4 | 06/2018 -> |
| CITROËN | C4 CACTUS | YHY (DV5RD) | 1.5 | Diesel | Hatchback | 75 | 102 | 4 | 4 | 06/2018 -> |
| CITROËN | C4 CACTUS Van (0B_, 0P_) | YHY (DV5RD) | 1.5 | Diesel | Hatchback Van | 73 | 99 | 4 | 4 | 05/2019 -> |
| CITROËN | C4 III (BA_, BB_, BC_) | YHS (DV5RCE) | 1.5 | Diesel | Hatchback | 81 | 110 | 4 | 4 | 12/2020 -> |
| CITROËN | C4 III (BA_, BB_, BC_) | YHZ (DV5RC) | 1.5 | Diesel | Hatchback | 96 | 131 | 4 | 4 | 10/2020 -> |
| CITROËN | C4 SPACETOURER (3D_) | YHZ (DV5RC) | 1.5 | Diesel | MPV | 96 | 131 | 4 | 4 | 05/2018 -> |
| CITROËN | C4 SPACETOURER Van (3D_) | YHZ (DV5RC) | 1.5 | Diesel | Box Body/MPV | 96 | 131 | 4 | 4 | 05/2019 -> |
| CITROËN | C4 X (BD_, BE_, BF_) | YHZ (DV5RC) | 1.5 | Diesel | Hatchback | 96 | 131 | 4 | 4 | 09/2022 -> |
| CITROËN | C5 AIRCROSS (A_) | YHZ (DV5RC) | 1.5 | Diesel | SUV | 96 | 131 | 4 | 4 | 11/2018 -> |
| CITROËN | C-ELYSEE (DD_) | YHT (DV5RCF); YHY (DV5RD) | 1.5 | Diesel | Saloon | 75 | 102 | 4 | 4 | 05/2018 -> |
| CITROËN | GRAND C4 SPACETOURER (3A_, 3E_) | YHZ (DV5RC) | 1.5 | Diesel | MPV | 96 | 131 | 4 | 4 | 05/2018 -> |
| CITROËN | GRAND C4 SPACETOURER Van (3A_, 3E_) | YHZ (DV5RC) | 1.5 | Diesel | Box Body/MPV | 96 | 131 | 4 | 4 | 05/2019 -> |
| CITROËN | JUMPY III Bus (V_) | YHR (DV5RUCd) | 1.5 | Diesel | Bus | 75 | 102 | 4 | 4 | 06/2018 -> |
| CITROËN | JUMPY III Bus (V_) | YHV (DV5RUC) | 1.5 | Diesel | Bus | 88 | 120 | 4 | 4 | 06/2018 -> |
| CITROËN | JUMPY III Van (V_) | YHR (DV5RUCd) | 1.5 | Diesel | Van | 75 | 102 | 4 | 4 | 06/2018 -> |
| CITROËN | JUMPY III Van (V_) | YHV (DV5RUC) | 1.5 | Diesel | Van | 88 | 120 | 4 | 4 | 06/2018 -> |
| CITROËN | SPACETOURER Bus (V_) | YHR (DV5RUCd) | 1.5 | Diesel | Bus | 75 | 102 | 4 | 4 | 06/2018 -> |
| CITROËN | SPACETOURER Bus (V_) | YHV (DV5RUC) | 1.5 | Diesel | Bus | 88 | 120 | 4 | 4 | 06/2018 -> |
| DS | DS 3 / DS 3 CROSSBACK (UR_, UC_, UJ_) | YHS (DV5RCE) | 1.5 | Diesel | Hatchback | 81 | 110 | 4 | 4 | 01/2021 -> 12/2022 |
| DS | DS 3 / DS 3 CROSSBACK (UR_, UC_, UJ_) | YHY (DV5RD) | 1.5 | Diesel | Hatchback | 75 | 102 | 4 | 4 | 10/2018 -> 12/2022 |
| DS | DS 3 / DS 3 CROSSBACK (UR_, UC_, UJ_) | YHZ (DV5RC) | 1.5 | Diesel | Hatchback | 96 | 131 | 4 | 4 | 10/2018 -> |
| DS | DS 4 II (F_, FB_, F3_) | YHZ (DV5RC) | 1.5 | Diesel | Hatchback | 96 | 131 | 4 | 4 | 10/2021 -> |
| DS | DS 7 (J4_, JC_) | YHZ (DV5RC) | 1.5 | Diesel | SUV | 96 | 131 | 4 | 4 | 09/2022 -> |
| DS | DS 7 Crossback (J4_, JR_, JC_) | YHZ (DV5RC) | 1.5 | Diesel | SUV | 96 | 130 | 4 | 4 | 09/2017 -> |
| PEUGEOT | 208 Hatchback Van (CR_) | YHY (DV5RD) | 1.5 | Diesel | Hatchback Van | 75 | 102 | 4 | 4 | 05/2018 -> 12/2019 |
| PEUGEOT | 208 I (CA_, CC_) | YHY (DV5RD) | 1.5 | Diesel | Hatchback | 75 | 102 | 4 | 4 | 05/2018 -> 12/2019 |
| PEUGEOT | 208 II (UB_, UP_, UW_, UJ_) | YHT (DV5RCF); YHY (DV5RD) | 1.5 | Diesel | Hatchback | 75 | 102 | 4 | 4 | 06/2019 -> |
| PEUGEOT | 208 II (UB_, UP_, UW_, UJ_) | YHZ (DV5RC) | 1.5 | Diesel | Hatchback | 96 | 131 | 4 | 4 | 09/2019 -> |
| PEUGEOT | 301 | YHY (D
5 Items
Specific References |