Head Bolts FITS FOR CUPRA MAN VW 2.0 TDI GTD 4motion Mild Hybrid EcoBlue
Specific References
AJUSA Competitor 81069000 AUDI OE WHT 007 433 ELRING, 864.450 GLASER Competitor T84884-00 MAN OE 65.90030-0037, 14-12718-01 SEAT OE WHT 007 433 SKODA OE WHT 007 433, B2317 - Bolt kit, cylinder head, 007 433 — VW / AUDI / SKODA / SEAT OE 65.90030-0037 — MAN, 2.0 TDI; 2.0 TDI 4motion; 40 TDI Mild Hybrid; 40 TDI Mild Hybrid, 35 TDI Mild Hybrid; 30 TDI Mild Hybrid; 2.0 TDI SCR; 2.0 TDI, 2.0 TDI 4Drive; 35 TDI; 30 TDI; 2.0 TDI GTD; 35 TDI, 2.0 TDI quattro; 2.0 TDI RWD; 2.0 TDI RS; 2.0 TDI RS, 2.0 TDi; 40 TDI quattro; 2.0 TDI AWD; 2.0 TDI BMT, 2.0 TDi BMT; 30 TDI MILD HYBRID; 2.0 EcoBlue 4WD; 2.0 EcoBlue, Passat 3g5; VW Tiguan 2 AD1; Audi A4 B9 Avant; VW Touran 5t;, VW T Roc A11; Skoda Superb 3v5; Seat Ateca kh7; VW T6, Skoda Kodiaq NS; VW Passat B8 3G Saloon; Audi Q5 FY; Audi A4 B9, Skoda Karoq NU; Skoda Superb 3V3; Golf VIII Hatchback (CD1), Audi Q2; VW Multivan T6; VW T6 Transporter; Audi A5 B9 Sportback, VW Crafter Van
FAI
Bolt kit, cylinder head
| Description | Bolt kit, cylinder head |
| Bolt Head-/Nut Design | Female Star |
| Length (mm) | 209 |
| Package Quantity | 10 |
| Thread Size 1 | M12 x 1.75 |
| CUPRA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model | Engine Code | CC | Body | Date | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FORMENTOR (KM7, KMP) | DTTA; DTTC | 1968 | SUV | 03/2021 -> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FORMENTOR (KM7, KMP) | DTTA; DTTC | 1968 | SUV | 03/2021 -> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LEON (KL1, KU1, KUG) | DTTA; DTTC | 1968 | Hatchback | 11/2022 -> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LEON Sportstourer (KL8, KU8, KUD) | DTTA; DTTC | 1968 | Estate | 11/2022 -> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LEON Sportstourer (KL8, KU8, KUD) | DTTC | 1968 | Estate | 11/2022 -> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MAN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model | Engine Code | CC | Body | Date | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TGE Bus | DASA | 1968 | Bus | 01/2019 -> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TGE Bus | DAUA | 1968 | Bus | 02/2017 -> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TGE Bus | DAUA | 1968 | Bus | 02/2017 -> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TGE Bus | DAUB | 1968 | Bus | 02/2017 -> 06/2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TGE Bus | DAVA | 1968 | Bus | 02/2017 -> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TGE Bus | DAVA | 1968 | Bus | 02/2017 -> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TGE Bus | DAWA | 1968 | Bus | 02/2017 -> 06/2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TGE Platform/Chassis (UZ_) | DASA | 1968 | Platform/Chassis | 08/2017 -> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TGE Platform/Chassis (UZ_) | DASB | 1968 | Platform/Chassis | 11/2017 -> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TGE Platform/Chassis (UZ_) | DAUA | 1968 | Platform/Chassis | 11/2016 -> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TGE Platform/Chassis (UZ_) | DAUA | 1968 | Platform/Chassis | 11/2017 -> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TGE Platform/Chassis (UZ_) | DAUB | 1968 | Platform/Chassis | 11/2016 -> 06/2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TGE Platform/Chassis (UZ_) | DAVA | 1968 | Platform/Chassis | 11/2016 -> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TGE Platform/Chassis (UZ_) | DAVA | 1968 | Platform/Chassis | 11/2017 -> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TGE Platform/Chassis (UZ_) | DAWA | 1968 | Platform/Chassis | 07/2017 -> 06/2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TGE Van | DASA | 1968 | Van | 08/2017 -> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TGE Van | DASB | 1968 | Van | 10/2017 -> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TGE Van | DAUA | 1968 | Van | 02/2017 -> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TGE Van | DAUA | 1968 | Van | 04/2017 -> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TGE Van | DAUB | 1968 | Van | 02/2017 -> 06/2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TGE Van | DAVA | 1968 | Van | 02/2017 -> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TGE Van | DAVA | 1968 | Van | 03/2017 -> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TGE Van | DAWA | 1968 | Van | 05/2017 -> 06/2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model | Engine Code | CC | Body | Date | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ARTEON (3H7, 3H8) | DTUA | 1968 | Hatchback | 09/2020 -> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ARTEON (3H7, 3H8) | DTUA | 1968 | Hatchback | 09/2020 -> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ARTEON SHOOTING BRAKE (3H9) | DTUA | 1968 | Estate | 09/2020 -> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ARTEON SHOOTING BRAKE (3H9) | DTUA | 1968 | Estate | 09/2020 -> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CALIFORNIA T6 Camper (SGC, SGG, SHC) | CXEB | 1968 | Bus | 06/2015 -> 08/2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CALIFORNIA T6 Camper (SGC, SGG, SHC) | CXEB | 1968 | Bus | 06/2015 -> 08/2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CALIFORNIA T6 Camper (SGC, SGG, SHC) | CXEC | 1968 | Bus | 08/2018 -> 08/2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CALIFORNIA T6 Camper (SGC, SGG, SHC) | CXEC | 1968 | Bus | 08/2018 -> 08/2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CALIFORNIA T6 Camper (SGC, SGG, SHC) | CXFA; CXHA | 1968 | Bus | 04/2015 -> 08/2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CALIFORNIA T6 Camper (SGC, SGG, SHC) | CXFA; CXHA | 1968 | Bus | 08/2015 -> 08/2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CALIFORNIA T6 Camper (SGC, SGG, SHC) | CXGA | 1968 | Bus | 04/2015 -> 07/2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CALIFORNIA T6 Camper (SGC, SGG, SHC) | CXGB | 1968 | Bus | 04/2015 -> 12/2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CALIFORNIA T6 Camper (SGC, SGG, SHC) | CXHB | 1968 | Bus | 05/2016 -> 08/2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CALIFORNIA T6 Camper (SGC, SGG, SHC) | CXHC | 1968 | Bus | 07/2019 -> 08/2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CRAFTER Bus (SYI, SYJ) | DAUA | 1968 | Bus | 04/2017 -> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CRAFTER Bus (SYI, SYJ) | DAUA | 1968 | Bus | 09/2016 -> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CRAFTER Bus (SYI, SYJ) | DAUB | 1968 | Bus | 10/2016 -> 06/2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CRAFTER Bus (SYI, SYJ) | DAVA | 1968 | Bus | 03/2017 -> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CRAFTER Bus (SYI, SYJ) | DAVA | 1968 | Bus | 09/2016 -> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CRAFTER Platform/Chassis (SZ_) | DASA | 1968 | Platform/Chassis | 08/2017 -> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CRAFTER Platform/Chassis (SZ_) | DASB | 1968 | Platform/Chassis | 11/2017 -> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CRAFTER Platform/Chassis (SZ_) | DASC | 1968 | Platform/Chassis | 11/2016 -> 06/2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CRAFTER Platform/Chassis (SZ_) | DAUA | 1968 | Platform/Chassis | 11/2016 -> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CRAFTER Platform/Chassis (SZ_) | DAUA | 1968 | Platform/Chassis | 11/2017 -> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CRAFTER Platform/Chassis (SZ_) | DAUB | 1968 | Platform/Chassis | 11/2016 -> 06/2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CRAFTER Platform/Chassis (SZ_) | DAVA | 1968 | Platform/Chassis | 11/2016 -> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CRAFTER Platform/Chassis (SZ_) | DAVA | 1968 | Platform/Chassis | 11/2017 -> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CRAFTER Platform/Chassis (SZ_) | DAWA | 1968 | Platform/Chassis | 07/2017 -> 06/2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CRAFTER Van (SY_, SX_) | DASA | 1968 | Van | 08/2017 -> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CRAFTER Van (SY_, SX_) | DASB | 1968 | Van | 10/2017 -> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CRAFTER Van (SY_, SX_) | DASC | 1968 | Van | 05/2017 -> 06/2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CRAFTER Van (SY_, SX_) | DAUA | 1968 | Van | 04/2017 -> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CRAFTER Van (SY_, SX_) | DAUA | 1968 | Van | 09/2016 -> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CRAFTER Van (SY_, SX_) | DAUB | 1968 | Van | 10/2016 -> 06/2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CRAFTER Van (SY_, SX_) | DAVA | 1968 | Van | 03/2017 -> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CRAFTER Van (SY_, SX_) | DAVA | 1968 | Van | 09/2016 -> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CRAFTER Van (SY_, SX_) | DAWA | 1968 | Van | 05/2017 -> 06/2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GOLF ALLTRACK VIII (CG5) | DTUA | 1968 | Estate | 11/2020 -> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GOLF VIII (CD1, DA1) | DTUA | 1968 | Hatchback | 09/2020 -> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GRAND CALIFORNIA Camper (SCB, SCC) | DAUA | 1968 | Bus | 04/2019 -> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GRAND CALIFORNIA Camper (SCB, SCC) | DAUA | 1968 | Bus | 04/2019 -> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GRAND CALIFORNIA Camper (SCB, SCC) | DAVA | 1968 | Bus | 04/2019 -> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GRAND CALIFORNIA Camper (SCB, SCC) | DAVA | 1968 | Bus | 04/2019 -> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
4 Items
Specific References | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||