KP15607XS-2
£222.02
(£222.02 222.02)
Tax included
1 Item
Specific References
| GATES | Competitor | KP15607XS-2 |
| INA | Competitor | 530 0405 30 |
| RUVILLE | Competitor | 55766701 |
| SKF | Competitor | VKMC 01255-2 |
POWERGRIP WPK
| AUDI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model | Engine Code | CC | Body | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A4 (8EC, B7) | BRD | 1968 | Saloon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A4 (8EC, B7) | BRD | 1968 | Saloon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A4 Avant (8ED, B7) | BRD | 1968 | Estate | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A4 Avant (8ED, B7) | BRD | 1968 | Estate | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model | Engine Code | CC | Body | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PASSAT (3C2) | BMR; CBBB | 1968 | Saloon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PASSAT Variant (3C5) | BMR; CBBB | 1968 | Estate | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 Item